Hoffman Instrumentation Supply provides stainless steel tubing conforming to ASTM specifications SA249,A249,A269,A262,A262 Practice "E", A270. Tubing can be supplied in 304/304L and 316/316L. Standard tube finish is bright annealed. Other finishes available upon request: mechanical polish ID/OD (#7), mechanical polish OD with bright annealed ID (#5), and electropolished ID.
| Tube OD | Suface Finish | Wall |
| 1/2 | bright annealed | .049 |
| 3/4 | bright annealed | .065 |
| 1 | bright annealed | .065 |
| 1 1/2 | bright annealed | .065 |
| 2 | bright annealed | .065 |
| 2 1/2 | bright annealed | .065 |
| 3 | bright annealed | .065 |
| 4 | bright annealed | .083 |
| 6 | bright annealed | .109 |
| 1 | polished ID & OD | .065 |
| 2 | polished ID & OD | .065 |
| 2 1/2 | polished ID & OD | .065 |
| 3 | polished ID & OD | .065 |
| 4 | polished ID & OD | .083 |
| 6 | polished ID & OD | .109 |
Other sizes, wall thicknesses and polishes available upon request.